Medical India Tourism offers special Orthopedics packages that include Diagnosis of the injury or the problem, Treatment, Rehabilitation and Prevention at absolutely affordable costs. We offer consultation from specialized medical surgeons and consultants working in India’s highly reputed hospitals. These packages are offered to national, international patients as well as sports professionals. Enjoy the services of skilled assisting staff and state-of-the -art technology for surgical therapies and treatments. Our Orthopaedic Surgery Treatment packages include: Minimally invasive surgery, Hip replacement surgery and Knee replacement surgery, treatment for Sports related injuries, Hand and wrist surgery, Robotic Orthopedic Surgery, Cervical surgery,Arthroscopic surgery, Foot and ankle surgery and more.
Orthopedics – Joint Replacement | Days in Hospital | Procedure Cost (Starting Price in USD) | |
---|---|---|---|
Total Knee Replacement | |||
TKR (Unilateral) – PFC Sigma Implant | 7 | 5377 | |
TKR (Unilateral) – Hi Flex Implant | 7 | 5566 | |
TKR (Unilateral) – Uni Knee | 5 | 5121 | |
TKR (Bilateral) – PFC Sigma Implant | 9 | 9236 | |
TKR (Bilateral) – RPF | 9 | 9616 | |
Total Hip Replacement / Resurfacing | |||
THR (Unilateral) – Routine 1 | 7 | 4741 | |
THR (Unilateral) – Routine 2 | 7 | 5405 | |
THR (Unilateral) – ASR | 7 | 6600 | |
THR (Unilateral) – Unipolar ASR | 7 | 6790 | |
THR (Unilateral) – Proxima | 7 | 7150 | |
THR (Bilateral) – Routine 1 | 9 | 7966 | |
THR (Bilateral) – Routine 2 | 9 | 9293 | |
THR (Bilateral) – ASR | 9 | 11683 | |
THR (Bilateral) – Unipolar ASR | 9 | 12062 | |
THR (Bilateral) – Proxima | 9 | 12783 | |
Ankle Replacement Surgery | 5 | 7000 | |
Elbow Replacement Surgery | 5 | 7000 | |
Total Hand Surgery | 5 | 3500 | |
Ankle Replacement | Depends upon the treatment | 30900 | |
Shoulder Replacement | |||
Single (Including Implant) | 7 | 8200 | |
Double (Including Implant) | 14 | 15,000 | |
Arthroscopic | |||
Menisectomy | Depends upon the treatment | 7560 | |
Shaving of cartilage | Depends upon the treatment | 8400 | |
Ligament Reconstruction – ACL, PCL | Depends upon the treatment | 18900 | |
Ankle Arthroscopy | Depends upon the treatment | 9000 | |
Knee Arthroscopy | Depends upon the treatment | 9900 | |
Elbow Arthroscopy | Depends upon the treatment | 9900 | |
Shoulder Arthroscopy | Depends upon the treatment | 9900 | |
Hip Arthroscopy | Depends upon the treatment | 9900 | |
Tendon Repair | Depends upon the treatment | 9000 |
The charges mentioned in the above packages are just an estimate and are subject to change, depending on the medical problem and condition of the patient. These are not final packages as post-surgical complications also have a say in the actual bill.