Ever given a thought to going abroad for a cardiology treatment? Cardiology is a medical Specialty that deals with disorders of the heart. Visit India for the Heart Disease Prevention and Treatment. At Medical India Tourism, you get the best Cardiology Treatment Packages, which include diagnosis, treatments in well-known healthcare centers, number of days, operating room and professional fees, medications, state-of-the-art technology.
We provide the patients with expert treatment and care. Our Patient services include cardiac diagnosis and treatments of several heart ailments chest pain treatment, cardiac rehabilitation, Intra Aortic Balloon, Coronary Artery Bypass Graft surgery, Peripheral Vascular Bypass, Cardiac Rehabilitation, Introducer Sheaths, Heart Valve Replacement, congenital heart defects, coronary artery disease, heart failure, vascular heart disease and Electrophysiology from dedicated team of cardiologists and cardiac surgeons and other assisting staff like technicians and nurses. Services for are offered including you can also spend a vacation in India during your recovery period.
Cardiac Care Surgery Packages | Days in Hospital | Procedure Cost (Starting price in USD) |
---|---|---|
Angiography (Including Non-Ionic Contrast) | 1 | 398 |
Angioplasty (Including Non-Ionic Contrast) | 2 | 4305 |
Angioplasty with one medicated stent (Cypher) | 2 | 6771 |
Coronary Angioplasty (Including Two Stent) | Depends upon the treatment | $11000 US Dollars |
Open Heart Surgery (CABG) | 9 | 5500 |
Single Valve Replacement (with St. Jude Valve) | 9 | 5879 |
Double Valve Replacement (with 2 St. Jude Valves) | 9 | 7207 |
Pediatric Cardiac Surgery – Conduit Repair / ASO/AV Canal Repair / TCPC/Fontan/ASO/AV Canal Repair /TCPC/Fontan | 9 | 4267 |
Pediatric Cardiac Surgery – ASD/VSD/AV Repair, MV Repair/Paediatric TOF | 9 | 4267 |
EPS | 1 | 759 |
EPS & RFA | 2 | 1707 |
Pacemaker Implant Single Chamber | 3 | 4267 |
Pacemaker Implant Double Chamber | 3 | 6259 |
ICD Combo Device Implant | 3 | 17259 |
Aortic Valve Replacement AVR or Mitral Valve Replacement MVR (including one valve) | Depends upon the treatment | $10000 US Dollars |
AVR and MVR with two valves | Depends upon the treatment | $12500 US Dollars |
Pacemaker Installation | Depends upon the treatment | $3,000 |
Cost of the Pacemaker device(depends upon patients condition) | Depends upon the treatment | 8000 to 20000 |
Valvuloplasty | Depends upon the treatment | $2300 US Dollars |
RadioFrequency Catheter Ablation Treatment | Depends upon the treatment | 3000 |
Robotic Heart Surgery | 4-7 days | 12000 to 15000 |
The charges mentioned in the above packages are just an estimate and are subject to change, depending on the medical problem and condition of the patient. These are not final packages as post-surgical complications also have a say in the actual bill.