Urology is a medical and surgical specialty that looks after medical problems in the urinary tracts of females and males as well as the reproductive system of males. Medical India Tourism offers some very affordable Urology treatment packages. Patients can avail benefits like the services of the finest urologists, diagnosis-treatment-to after-surgery care advice, use of latest world-class technologies, care of professional assisting staff and more. We assure you of painless procedure and a high success rate at absolutely lower rates in comparison to the Western countries. One can avail packages for Minimally Invasive Surgeries for Kidney stone, laser prostate surgery, HOLEP, RIRS, TURP, Laproscopic Urology Procedure, male and female Urological reconstructive surgery, Uro Oncology, Renal Transplantation, Nephrology,Pediatric urology etc.
Urology | Days in Hospital | Procedure Cost (Starting price in USD) | Procedure Cost (Starting price in INR) |
---|---|---|---|
Trans Urethral Resection of Prostrate (TURP) | 4 | 2276 | 136560 |
Green Light Laser Prostratectomy | 3 | 3603 | 216180 |
Bladder Neck Incision | 3 | 1991 | 119460 |
Optical Urethrotomy (Cold Knife) | 2 | 1375 | 82500 |
Optical Urethrotomy (Laser) | 2 | 2276 | 136560 |
Cystolithotripsy (Laser) | 2 | 2276 | 136560 |
Trans Urethral Resection of Bladder Tumor (TURBT) | 4 | 2181 | 130860 |
Laparoscopic Radical Cystectomy | 7 | 4931 | 295860 |
Uretroscopic Removal of Stone (Bladder) | 2 | 2134 | 128040 |
Uretric Reimplantation | 5 | 2845 | 170700 |
PCNL (Kidney) | 3 | 2940 | 176400 |
Laser Prostate Surgery | 4 | 5000 | 300000 |
Non-Surgical Treatment for Urinary Stones | 4 | 2500 | 150000 |
Percutaneous Nephrolithotomy (PCNL) Surgery | 4 | 2500 | 150000 |
Radical Prostatectomy Surgery | 4 | 5000 | 300000 |
Robotic Prostate Cancer Surgery | Depends upon the treatment | 9000 | 540000 |
Laproscopic Radical Prostatectomy Surgery | Depends upon the treatment | 7000 | 420000 |
Vasectomy | 1 | 1600 | 96000 |
Laparoscopic Cholecystectomy Surgery | Depends upon the treatment | 1243 | 74580 |
The charges mentioned in the above packages are just an estimate and are subject to change, depending on the medical problem and condition of the patient. These are not final packages as post-surgical complications also have a say in the actual bill.