Cancer is often termed as one of the most dreaded diseases. The treatment of cancer many times becomes burdensome for those who do not have enough money, especially in western countries. Medical India Tourism offers all-inclusive cancer care and treatment packages including the best of medical facilities such as state-of-the-art technology, sought-after hospitals, room fee, tests and examinations, medicine, nutritional care, radiation therapy and surgery costs for the duration of the treatment. The patients get to benefit from the services of a team of cancer specialists and professional assisting staff at extremely affordable rates. In India, one can opt for Cyberknife surgery at Cancer treatment Hospitals or any other specialty hospital which is quite cheaper and more beneficial in comparison to traditional radiation therapy. There is also a facility for PET scan and Da Vinci or Robotic surgery for prostate cancer, brain tumor or breast cancer.
Cancer Treatments | No of Ward days | Procedure Cost (Starting Price in USD) |
---|---|---|
Breast Cancer Treatment – Complete Medical Evaluation | 2 | 1800 |
Breast Cancer Treatment – Conservative or Modified Radical Mastectomy | Depending upon the treatment | 4500 |
Colon Cancer Treatment – Complete Medical Evaluation | 2 | 1800 |
Colon Cancer Treatment – Cryosurgery | Depending upon the treatment | 7,500 |
Colon Cancer Treatment – Polypectomy | Depending upon the treatment | 3,000 |
Colon Cancer Treatment – Bowel Diversion Surgery | Depending upon the treatment | 6,000 |
Advanced Oral Cancer Treatment – Surgery, Radiation and/or Chemotherapy | Depending upon the treatment | 4500-8500 |
Whipple Procedure for Pancreatic Cancer | Depending upon the treatment | 7800 |
Total Pancreatectomy for Pancreatic Cancer | Depending upon the treatment | 5000 |
Radical Hysterectomy for Pancreatic Cancer | Depending upon the treatment | 5000 |
Advanced Esophageal Cancer Surgery | Depending upon the treatment | 8000 |
Ovarian Cancer: Radiation Therapy | Depending upon the treatment | 3,000 |
Ovarian Cancer: Chemotherapy | Depending upon the treatment | 4,000 |
Ovarian Cancer: Radical Hysterectomy | Depending upon the treatment | 5,000 |
Robotic Prostate Cancer Surgery | Depending upon the treatment | 9000 |
Laparoscopic Radical Prostatectomy Surgery | Depending upon the treatment | 7000 |
HIFU Treatment for Prostate Cancer Surgery | Depending upon the treatment | 9800 |
Brain Cancer Surgery- Craniotomy | Depending upon the treatment | 9,000 |
Brain Cancer Surgery – Micro Surgery | Depending upon the treatment | 12,000 |
Brain Cancer Surgery – Gamma Knife Surgery | Depending upon the treatment | 6,600 |
Laparoscopic Minimally Invasive Thyroid Surgery | 2 | 6000 |
The charges mentioned in the above packages are just an estimate and are subject to change, depending on the medical problem and condition of the patient. These are not final packages as post-surgical complications also have a say in the actual bill.