Cancer Treatment Packages (Costs) for Nigerians in India
Cancer is one the most critical diseases and the second leading cause of death worldwide. The lack of appropriate facilities and high treatment costs in many countries are the main reasons many people suffer and die even after a cancer diagnosis. Affordable cancer treatment cost in India is one reason why foreigners prefer to visit there for their treatment.
The situation is even more critical for African countries, particularly Nigeria. If we look at the stats, an estimated 72,000 cancer deaths occur annually – 10 Nigerians are recorded dying of cancer every hour. It is an alarmingly high level. Consequently, Nigerians spend about $260 million on medical expenses in India – cancer diagnosis is among the major ones.
Please find below a rough estimate (not final) of the costs involved in the cancer treatment.
Cancer Treatments | Procedure Cost (Starting Price in USD) | Procedure Cost (Final Price in USD) |
Breast Cancer Treatment – Complete Medical Evaluation | 1800 | 2000 |
Breast Cancer Treatment – Conservative or Modified Radical Mastectomy | 4500 | 5500 |
Colon Cancer Treatment – Complete Medical Evaluation | 1,800 | 2000 |
Colon Cancer Treatment – Cryosurgery | 7,500 | 8500 |
Colon Cancer Treatment – Polypectomy | 3,000 | 4000 |
Colon Cancer Treatment – Bowel Diversion Surgery | 6,000 | 7000 |
Advanced Oral Cancer Treatment – Surgery, Radiation and/or Chemotherapy | 4500 | 8500 |
Whipple Procedure for Pancreatic Cancer | 7800 | 8500 |
Total Pancreatectomy for Pancreatic Cancer | 6000 | 7000 |
Radical Hysterectomy for Pancreatic Cancer | 5000 | 6000 |
Advanced Esophageal Cancer Surgery | 8,000 | 9000 |
Ovarian Cancer: Radiation Therapy | 5,000 | 6000 |
Ovarian Cancer: Chemotherapy | 5,000 | 6000 |
Ovarian Cancer: Radical Hysterectomy | 5,000 | 6000 |
Robotic Prostate Cancer Surgery | 9000 | 11000 |
Laparoscopic Radical Prostatectomy Surgery | 7000 | 9000 |
HIFU Treatment for Prostate Cancer Surgery | 9,800 | 10500 |
Brain Cancer Surgery- Craniotomy | 9,000 | 11000 |
Brain Cancer Surgery – Micro Surgery | 12,000 | 13000 |
Brain Cancer Surgery – Gamma Knife Surgery | 6,600 | 7800 |
Laparoscopic Minimally Invasive Thyroid Surgery | 6000 | 7000 |
Our Medi Connect team has all the expertise in handling every patients’ query and they get a range of options in terms of hospitals and services to choose from that best suits the concerned. Contact us by filling out the enquiry form to get further details on the costs of the cancer treatment and the entire process. Our team will get back to you with details as soon as possible.
FAQ on Cancer Treatment Cost in India
On average, chemotherapy costs around 5,500 USD. However, the final price can only be shared after a proper diagnosis, as it depends on multiple factors.
The “chemo treatment” is the same as chemotherapy. Refer to the previous
India is known for affordable medical treatment (particular true for cancer) compared to other developed countries. On average, Cancer treatment costs around 2000 USD, but the exact price is shared only post-diagnosis.