The heavily subsidized treatment costs are a big reason why people are considering travelling abroad to avail the best medical facilities at only a fraction of what they have to pay in their home countries. Countries like India are able to afford world class medical care at hugely discounted rates, thanks to the low cost of infrastructure and the ever lower doctor-patient ratio.
As per a cost comparison study by the American Medical Association, a knee replacement surgery will cost $40,000 in US, $10,000 in Thailand and $13,000 in Singapore, but $8500 in India. Similarly, in the US for a bone marrow transplant you will have to pay around $400,000, in UK $150,000 but in India it will cost just $30,000. No matter what treatment you opt for, you are going to save around 70-75 percent of the total cost including health or medical services, wellness travel, accommodation and food services. Below is the chart for the cost comparison:
Treatment Cost Comparison | |||||||
---|---|---|---|---|---|---|---|
Procedures | US ($) | Costa Rica ($) | India ($) | Korea ($) | Mexico ($) | Thailand ($) | Malaysia ($) |
Heart Bypass | $144,000 | $25,000 | $5,200 | $28,900 | $27,000 | $15,121 | $11,430 |
Angioplasty | $57,000 | $13,000 | $3,300 | $15,200 | $12,500 | $3,788 | $5,430 |
Heart Valve Replacement | $170,000 | $30,000 | $5,500 | $43,500 | $18,000 | $21,212 | $10,580 |
Hip Replacement | $50,000 | $12,500 | $7,000 | $14,120 | $13,000 | $7,879 | $7,500 |
Hip Resurfacing | $50,000 | $12,500 | $7,000 | $15,600 | $15,000 | $15,152 | $12,350 |
Knee Replacement | $50,000 | $11,500 | $6,200 | $19,800 | $12,000 | $12,297 | $7,000 |
Spinal Fusion | $100,000 | $11,500 | $6,500 | $15,400 | $12,000 | $9,091 | $6,000 |
Dental Implant | $2,800 | $900 | $1,000 | $4,200 | $1,800 | $3,636 | $345 |
Lap Band | $30,000 | $8,500 | $3,000 | N/A | $6,500 | $11,515 | N/A |
Breast Implants | $10,000 | $3,800 | $3,500 | $12,500 | $3,500 | $2,727 | N/A |
Rhinoplasty | $8,000 | $4,500 | $4,000 | $5,000 | $3,500 | $3,901 | $1,293 |
Face Lift | $15,000 | $6,000 | $4,000 | $15,300 | $4,900 | $3,697 | $3,440 |
Hysterectomy | $15,000 | $5,700 | $2,500 | $11,000 | $5,800 | $2,727 | $5,250 |
Gastric Sleeve | $28,700 | $10,500 | $5,000 | N/A | $9,995 | $13,636 | N/A |
Gastric Bypass | $32,972 | $12,500 | $5,000 | N/A | $10,950 | $16,667 | $9,450 |
Liposuction | $9,000 | $3,900 | $2,800 | N/A | $2,800 | $2,303 | $2,299 |
Tummy Tuck | $9,750 | $5,300 | $3,000 | N/A | $4,025 | $5,000 | N/A |
Lasik (both eyes) | $4,400 | $1,800 | $500 | $6,000 | $1,995 | $1,818 | $477 |
Cornea (both eyes) | N/A | $4,200 | N/A | $7,000 | N/A | $1,800 | N/A |
Retina | N/A | $4,500 | $850 | $10,200 | $3,500 | $4,242 | $3,000 |
IVF Treatment | N/A | $2,800 | $3,250 | $2,180 | $3,950 | $9,091 | $3,819 |
The cost of treatment in India is much lower, almost three times less expensive in comparison to a number of western countries such as the United States and United Kingdom. Just opt for health tourism services through medicalindiatourism.com and get the best of healthcare services. We, at Medical India Tourism have been offering excellent assistance to foreign patients who visit India to avail advanced surgery treatments at low cost operations. Lower cost does not mean any compromise in quality. We are dedicated in offering the most advanced treatments in the world at reasonable costs so that you can fulfill your dream of leading a healthy life.
Irrespective of exorbitantly lower costs, the quality of health care that you get here includes top-class medicines, state-of-art technology, internationally accredited doctors, experienced staff, and even excellent food service and world-class accommodation options. That is not all. You can even combine your medical procedure with a vacation or leisure activities such as Ayurveda/Spa services, beach or backwaters holiday, other beauty procedures, Yoga or spiritual vacation and so on. In India, you get the best of medical, health care and Wellness Travel services and that too at absolutely affordable rates.