It is a known for that Neuro and Spine surgeries in the western countries are quite costly, which are not affordable by all. From the last few years, India has become quite popular as a destination for medical tourism. Opt for Neuro and Spine treatment package available at absolutely reasonable rates at Medical India Tourism to avail the best of treatment for diseases or injuries of the brain, spine or nervous system.
You will not only save money, but will also seek excellent personalized services. Get benefits such as minimally- invasive spine surgeries, affordable all-inclusive spine surgery packages, experienced team of spine surgeons, neurologists and neurosurgeons, advanced imaging facilities and internationally accredited world-class hospital ,advanced technology with state-of-the-art operation theatres. Opt for packages of Brain and Spinal Cord Tumors, Herniated Disc Surgery, Lumbar Spinal Stenosis Surgery,Spinal Decompression Rehabilitation Therapy, Hydrocephalus,Neck and Back Surgery, spinal cord injury treatment etc.
NEUROLOGY | Days in Hospital | Procedure Cost (Starting price in USD) |
---|---|---|
Spinal Fusion- 1 level | 7 | 7507 |
Spinal Fusion – 2 Level | 7 | 8170 |
Disc Repalcement – 1 Level | 3 | 7981 |
Disc Replacement- 2 Level | 3 | 10446 |
Kyphoplasty | 2 | 8929 |
Laminectomy | 5 | 3806 |
Discectomy | 3 | 3806 |
Deep Brain Stimulation | 7 | 20000 |
Anterior cervical discectomy and fusion | 4-7 days | Starts from 6000 depending upon approach used |
Spinal fusion surgery | 4-7 days | Starts from 6000 depending upon approach used |
Cervical spine surgery | 4-7 days | Starts from 6500 depending upon approach used |
Lumbar Spine Surgery | 4-7 days | Starts from 6500 depending upon approach used |
Spinal Decompression | Depends upon the treatment | 6,000 to 26,500 |
Cervical Disc Replacment Surgery | 7 | 12500 |
Disc Nucleoplasty | 4 | 5200 to 7200 |
Laminoplasty | 4 | 8400 |
Percutaneous Endoscopic lumbar Discectomy | 5 | 6000 to 6500 |
Posterior Lumbar Interbody Spinal Fusion | 5 | 7500 to 8000 |
Brain Tumor Treatment | 2- 5 days | 6500 to 8500 |
Brain Cancer Surgery- Craniotomy | Depends upon the treatment | 9,000 |
Brain Cancer Surgery – Micro Surgery | Depends upon the treatment | 12,000 |
Interventional Neuro Radiology
Interventional Neuro Radiology | Days in Hospital | Procedure Cost |
---|---|---|
Liberation Treatment (no stent) | 6 | 5121 |
Liberation Treatment (with 1 Stent) | 6 | 5974 |
Liberation Treatment (with 2 Stents) | 6 | 6828 |
Liberation Treatment (with 3 Stents) | 6 | 7681 |
The charges mentioned in the above packages are just an estimate and are subject to change, depending on the medical problem and condition of the patient. These are not final packages as post-surgical complications also have a say in the actual bill.