Even in the stressful times of today, a major portion of people are completely ignorant towards their health. They do not visit a doctor, until and unless they face severe illness. Such attitude needs to be changed. For timely detection of any kind of disease or health risk, one must go for a Max hospital health check on a regular basis, at least once a year. One is offered customized health-check program as per his need such as for hearth, for the whole body, check-up for women and so on. For the maintenance of good-health, it is very important to get such check-ups done on a routine basis.
MAX PLATINUM PREVENTIVE HEALTHCARE PROGRAMME (MEN): USD 1599/-Approx (Per person) |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSULATAIONS | INTERNAL MEDICINE | ENT | ||||||||||||||||
OPHTHAMOLOGY | DENTAL | NUTRITION | ||||||||||||||||
GENERAL SURGERY | COGNITIVE AND STRESS CONSULTATION | MUSCULOSKELETAL EVALUTION | ||||||||||||||||
PATHOLOGY TEST | HAEMOGRAM | BLOOD GROUP | ||||||||||||||||
BLOOD GLUCOSE -FASTING & PP | LIQUID PROFILE WITH LDL SUBFRACTION | HS-CRP | ||||||||||||||||
HOMOCYSTEIEN | LFT(LIVER FUNCTION TEST) | (RFT(RENAL FUNCTION TEST) | ||||||||||||||||
STOOL OVA & CYST | STOOL OCCULT BLOOD TEST | CALCIUM | ||||||||||||||||
INORGANIC PHOSPHORUS | MAGNESIUM SERUM | URIC ACID | ||||||||||||||||
HBA1C(GLYCOSLATED HB) | MAU/ CREATININE URINE RATIO) | HORMONE PANEL: TSH,FT4,FT3,FSH,LH TOTAL TESTOSTERONE | ||||||||||||||||
INFECTION SCREEING-HBSAG ,IGG,ANTI HCV,HIV | CANCER MARKERS- AFP,CEA,CA-125, UNINARY NMP,PSA | NUTRITION PROFILE-SERUM IRON,TIBC,FERRITIN ,FOLIC ACID | ||||||||||||||||
B12, VITAMIN D | RADIOLOGY AND OTHER TEST | EGG | ||||||||||||||||
ECHOCARDIOGRAM | PFT | CHEST X-RAY | ||||||||||||||||
ULTRASOUND-ABDOMEN | BONE DENSITOMETRY | CAROTID -IMT WITH DOPPLER | ||||||||||||||||
TOTAL BODY MRI | STRESS THALLIUM | CORONARY CT CALCIUM SCORE(IF STRESS THALLIUM IS NEGATIVE) | ||||||||||||||||
CT CALCIUM SCORE | DEXA FAT ESTIMATION | AUDIOMETRY | ||||||||||||||||
OPTIONAL TESTS* | MENTORING SESSION | ADD OR CONSULTATION | ||||||||||||||||
CT COLONOSCOPY | CT ABDOMEN | CT THORAX WITH CONTRAST | ||||||||||||||||
CT CORONARY ANGIOGRAPHY (IF STRESS THALLIUM IS POSTIVE) |
MAX PLATINUM PREVENTIVE HEALTHCARE PROGRAMME (WOMEN) : USD1,669/-Approx (Per person) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSULATAIONS | INTERNAL MEDICINE | GYNAECOLOGY WITH THIN AND CONVENTIONAL PAP SMEAR | |||||||||||||||||
ENT | OPHTHAMOLOGY | DENTAL | |||||||||||||||||
NUTRITION | GENERAL SURGERY | COGNITIVE AND STRESS CONSULTATION | |||||||||||||||||
MUSCULOSKELETAL EVALUTION | PATHOLOGY TEST | HAEMOGRAM | |||||||||||||||||
BLOOD GROUP | BLOOD GLUCOSE -FASTING & PP | LIQUID PROFILE WITH LDL SUBFRACTION | |||||||||||||||||
HS-CRP | HOMOCYSTEIEN | LFT(LIVER FUNCTION TEST) | |||||||||||||||||
(RFT(RENAL FUNCTION TEST) | STOOL OVA & CYST | STOOL OCCULT BLOOD TEST | |||||||||||||||||
CALCIUM | INORGANIC PHOSPHORUS | MAGNESIUM SERUM | |||||||||||||||||
URIC ACID | HBA1C(GLYCOSLATED HB) | MAU/ CREATININE URINE RATIO) | |||||||||||||||||
HORMONE PANEL: TSH,FT4,FT3,FSH,LH TOTAL TESTOSTERONE | INFECTION SCREEING-HBSAG ,IGG,ANTI HCV,HIV | CANCER MARKERS- AFP,CEA,CA-125, UNINARY NMP,PSA | |||||||||||||||||
NUTRITION PROFILE-SERUM IRON,TIBC,FERRITIN ,FOLIC ACID | B12, VITAMIN D | RADIOLOGY AND OTHER TEST | |||||||||||||||||
EGG | ECHOCARDIOGRAM | PFT | |||||||||||||||||
CHEST X-RAY | ULTRASOUND-ABDOMEN | MAMMOGRAPHY(> 40 YEARS) | |||||||||||||||||
BONE DENSITOMETRY | CAROTID -IMT WITH DOPPLER | TOTAL BODY MRI | |||||||||||||||||
STRESS THALLIUM | CORONARY CT CALCIUM SCORE(IF STRESS THALLIUM IS NEGATIVE) | CT CALCIUM SCORE | |||||||||||||||||
DEXA FAT ESTIMATION | AUDIOMETRY | OPTIONAL TESTS* | |||||||||||||||||
MENTORING SESSION | CONSULTATION – DERMATOLOGIST | CT COLONOSCOPY | |||||||||||||||||
CT ABDOMEN | CT THORAX WITH CONTRAST | SONO MAMMOGARPHY (BASED ON RESULT OF MAMMOGARPHY ) | |||||||||||||||||
CT CORONARY ANGIOGRAPHY (IF STRESS THALLIUM IS POSTIVE) |
PHP OPD packages (Done as an outpatient meaning no admission at Hospital) | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Head | PLATINUM HEALTH CHECK – MALE (With Colonoscopy) | PLATINUM HEALTH CHECK – MALE (With UGI Endoscopy) | PLATINUM HEALTH CHECK – FEMALE (With Colonoscop) | PLATINUM HEALTH CHECK – FEMALE (With UGI Endoscopy) | ||||||||||||||||||||||||||||||||||||||
Internal Medicine | Consultation | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
General Surgery | Consultation | . | . | NA | NA | ||||||||||||||||||||||||||||||||||||||
Gynaecology | Consultation | NA |
NA |
. | . | ||||||||||||||||||||||||||||||||||||||
ENT | Consultation | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Eye | Consultation | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Dental | Consultation | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Dietician | Consultation | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
CBC with PBF | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Laboratory Services | . | . | . | . | |||||||||||||||||||||||||||||||||||||||
ESR | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Blood Grouping ABO & Rh | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Urine analysis Routine | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Stool Occult blood | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Stool Routine | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Blood Sugar Fasting /PP | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Renal Profile basic | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Liver Function test | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Lipid Profile basic | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Thyroid Profile TSH | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
HIV/HCV/HBsAg | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
HbA1c | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
S. PSA | Laboratory Services | . | . | NA | NA | ||||||||||||||||||||||||||||||||||||||
Pap Smear | Laboratory Services | NA |
NA |
. | . | ||||||||||||||||||||||||||||||||||||||
S. Electrolytes | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
S. Calcium | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
S. Phosphorus | Laboratory Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Chest X-ray | Radiology Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
USG-abdomen | Radiology Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Mammography | Radiology Services | NA |
NA |
. | . | ||||||||||||||||||||||||||||||||||||||
BMD – Whole body | Radiology Services | NA |
NA |
. | . | ||||||||||||||||||||||||||||||||||||||
CT Angiography | Radiology Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
MRI Brain | Radiology Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
MRI Spine screening | Radiology Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
ECG | Cardiology Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Stress ECHO / TMT + ECHO | Cardiology Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
PFT | Cardiology Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Carotid Doppler | Cardiology Services | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Colonoscopy (with Materials/ HP single specimen/ anaest | Endoscopy | . |
NA |
. | NA | ||||||||||||||||||||||||||||||||||||||
UGI Endoscopy (with Materials/ HP single specimen/ anae | Endoscopy | NA | . | NA | . | ||||||||||||||||||||||||||||||||||||||
Plastic Surgery – SKIN ANALYSIS/HAIR ANALYSIS | Dermatology | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
Breakfast + Glucose | . | . | . | . | |||||||||||||||||||||||||||||||||||||||
Rate in USD | $1085 | $1044 | $1212 | $1170 |